Book your ferry tickets
Online ticket booking...
Schedules
F/B STAVROS
TIMETABLE 31/03/2025 - 06/03/2025
MONDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | – |
TUESDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | – |
WEDNESDAY
PORT | ARR. | DEP. |
---|---|---|
KALYMNOS | – | 06:00 |
KOS | 07:05 | 07:20 |
NISIROS | 09:00 | 09:10 |
TILOS | 10:25 | 10:35 |
SYMI | 12:40 | 12:50 |
RODOS | 14:25 | 14:55 |
CHALKI | 17:15 | 17:25 |
RHODES | 19:45 | – |
THURSDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | 07:00 |
SYMI | 08:35 | 08:40 |
TILOS | 10:45 | 10:50 |
NISIROS | 12:10 | 12:20 |
KOS | 14:00 | 14:10 |
NISIROS | 15:45 | 15:50 |
TILOS | 17:10 | 17:15 |
SYMI | 19:25 | 19:30 |
RHODES | 21:00 | – |
FRIDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | 07:00 |
CHALKI | 09:20 | 09:30 |
RHODES | 11:50 | 12:20 |
SYMI | 13:55 | 14:05 |
TILOS | 16:10 | 16:20 |
NISIROS | 17:40 | 17:50 |
KOS | 19:20 | 19:30 |
KALIMNOS | 20:35 | – |
SATURDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | – |
SUNDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | – |
* The above schedule may be subject to change
Edit Template
Yacht Chartering






