Schedules
F/B STAVROS
TIMETABLE 22/09/2025 - 30/11/2025
MONDAY
| ΛΙΜΑΝΙ | ΑΦ. | ΑΝ. |
|---|---|---|
| RHODES | – | 08:00 |
| SIMI | 09:30 | 09:40 |
| TILOS | 11:45 | 11:55 |
| NISIROS | 13:10 | 13:20 |
| KOS | 15:00 | 15:10 |
| NISIROS | 16:40 | 16:45 |
| TILOS | 18:05 | 18:10 |
| SIMI | 20:15 | 20:20 |
| RHODES | 21:50 | – |
TUESDAY
| ΛΙΜΑΝΙ | ΑΦ. | ΑΝ. |
|---|---|---|
| RHODES | – | 08:00 |
| KASTELORIZO | 12:40 | 12:50 |
| RHODES | 17:30 | – |
WEDNESDAY
| PORT | ARR. | DEP. |
|---|---|---|
| RHODES | – | 07:00 |
| HALKI | 09:20 | 09:30 |
| RHODES | 11:50 | 12:00 |
| KASTELORIZO | 16:40 | 16:50 |
| RHODES | 21:30 | – |
THURSDAY
| ΛΙΜΑΝΙ | ΑΦ. | ΑΝ. |
|---|---|---|
| RHODES | – | 08:00 |
| SIMI | 09:30 | 09:40 |
| TILOS | 11:45 | 11:55 |
| NISIROS | 13:10 | 13:20 |
| KOS | 15:00 | 15:10 |
| NISIROS | 16:40 | 16:45 |
| TILOS | 18:05 | 18:10 |
| SIMI | 20:15 | 20:20 |
| RHODES | 21:50 | – |
FRIDAY
| PORT | ARR. | DEP. |
|---|---|---|
| RHODES | – | – |
SATURDAY
| PORT | ARR. | DEP. |
|---|---|---|
| RHODES | – | – |
SUNDAY
| ΛΙΜΑΝΙ | ΑΦ. | ΑΝ. |
|---|---|---|
| RHODES | – | 08:00 |
| KASTELORIZO | 12:40 | 12:50 |
| RHODES | 17:30 | 17:40 |
| HALKI | 20:00 | 20:10 |
| RHODES | 22:30 | – |
* The above schedule may be subject to change
Edit Template
Yacht Chartering








