Schedules
F/B STAVROS & SAONISOS
TIMETABLE 01/06/2026 - 05/08/2026
MONDAY
| ΛΙΜΑΝΙ | ΑΦ. | ΑΝ. |
|---|---|---|
| RHODES | – | 08:00 |
| SIMI | 09:40 | 09:50 |
| TILOS | 12:00 | 12:10 |
| NISIROS | 13:30 | 13:40 |
| KOS | 15:20 | 15:30 |
| KALIMNOS | 16:40 | – |
TUESDAY
| ΛΙΜΑΝΙ | ΑΦ. | ΑΝ. |
|---|---|---|
| KALIMNOS | – | 06:00 |
| KOS | 07:10 | 07:20 |
| NISIROS | 09:00 | 09:10 |
| TILOS | 10:30 | 10:40 |
| SIMI | 12:45 | 12:55 |
| RHODES | 14:40 | 14:50 |
| KASTELORIZO | 20:00 | – |
WEDNESDAY
| ΛΙΜΑΝΙ | ΑΦ. | ΑΝ. |
|---|---|---|
| KASTELORIZO | – | 06:00 |
| RHODES | 10:55 | 12:00 |
| KASTELORIZO | 14:55 | 17:05 |
| RHODES | 22:00 | – |
THURSDAY
| ΛΙΜΑΝΙ | ΑΦ. | ΑΝ. |
|---|---|---|
| RHODES | – | 08:00 |
| SIMI | 09:40 | 09:50 |
| TILOS | 12:00 | 12:10 |
| NISIROS | 13:30 | 13:40 |
| KOS | 15:20 | 15:30 |
| KALIMNOS | 16:40 | – |
FRIDAY
| ΛΙΜΑΝΙ | ΑΦ. | ΑΝ. |
|---|---|---|
| RHODES | – | 14:30 |
| HALKI | 16:55 | 17:10 |
| RHODES | 19:35 | – |
SATURDAY
| PORT | ARR. | DEP. |
|---|---|---|
| RHODES | – | – |
SUNDAY
| ΛΙΜΑΝΙ | ΑΦ. | ΑΝ. |
|---|---|---|
| RHODES | – | 07:00 |
| KASTELORIZO | 11:55 | 12:05 |
| RHODES | 17:00 | 17:20 |
| HALKI | 19:45 | 20:00 |
| RHODES | 22:25 | – |
* The above schedule may be subject to change
Edit Template
Yacht Chartering








