Book your ferry tickets
Online ticket booking...
Schedules
F/B STAVROS
TIMETABLE 07/01/2025 - 28/02/2025
MONDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | – |
TUESDAY
PORT | ARR. | DEP. |
---|---|---|
KALYMNOS | – | 06:00 |
KOS | 07:10 | 07:20 |
NISIROS | 08:50 | 09:10 |
TILOS | 10:25 | 10:35 |
SYMI | 12:40 | 12:50 |
RODOS | 14:25 | 14:55 |
CHALKI | 17:00 | 17:10 |
RHODES | 19:10 | – |
WEDNESDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | 07:00 |
SYMI | 08:35 | 08:40 |
TILOS | 10:45 | 10:50 |
NISIROS | 12:10 | 12:20 |
KOS | 14:00 | 14:10 |
NISIROS | 15:45 | 15:50 |
TILOS | 17:10 | 17:15 |
SYMI | 19:25 | 19:30 |
RHODES | 21:00 | – |
THURSDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | 07:00 |
CHALKI | 09:00 | 09:10 |
RHODES | 11:15 | 11:45 |
SYMI | 13:20 | 13:30 |
TILOS | 15:35 | 15:45 |
NISIROS | 17:00 | 17:10 |
KOS | 18:50 | 19:00 |
KALIMNOS | 20:10 | – |
FRIDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | – |
SATURDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | – |
SUNDAY
PORT | ARR. | DEP. |
---|---|---|
RHODES | – | – |
* The above schedule may be subject to change
Edit Template
Yacht Chartering






