F/B STAVROS
ROUTES 01/11/2020 - 30/04/2021
MONDAY | TUESDAY | WEDNESDAY | ||||||
PORT | ARRIVAL | DEPARTURE | PORT | ARRIVAL | DEPARTURE | PORT | ARRIVAL | DEPARTURE |
RHODES | 8:00 | KOS | 5:40 | KASTELLORIZO | 6:00 | |||
SYMI | 9:30 | 9:45 | NISYROS | 7:10 | 7:25 | RHODES | 11:00 | 13:30 |
HALKI | 11:45 | 12:00 | TILOS | 8:40 | 8:55 | KASTELLORIZO | 18:30 | |
TILOS | 13:30 | 13:45 | HALKI | 10:25 | 10:40 | |||
NISYROS | 15:00 | 15:15 | SYMI | 12:40 | 12:55 | |||
KOS | 16:45 | RHODES | 14:25 | 15:00 | ||||
KASTELLORIZO | 20:00 |
THURSDAY | FRIDAY | SUNDAY | ||||||
PORT | ARRIVAL | DEPARTURE | PORT | ARRIVAL | DEPARTURE | PORT | ARRIVAL | DEPARTURE |
KASTELLORIZO | 6:00 | KOS | 8:00 | RHODES | 8:00 | |||
RHODES | 11:00 | 11:30 | NISYROS | 9:30 | 9:45 | KASTELLORIZO | 13:00 | 13:30 |
SYMI | 13:00 | 13:15 | TILOS | 11:00 | 11:15 | RHODES | 18:30 | |
HALKI | 15:15 | 15:30 | HALKI | 12:45 | 13:00 | |||
TILOS | 17:00 | 17:15 | SYMI | 15:00 | 15:15 | |||
NISYROS | 18:30 | 18:45 | RHODES | 16:45 | ||||
KOS | 20:15 |
* Routes may change
** Download here the pre-boarding health declaration questionnaire